Usage Statistics for joeynono.com

Summary Period: February 2012
Generated 01-Mar-2012 05:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7690
Total Files 5125
Total Pages 5495
Total Visits 2394
Total KBytes 76167
Total Unique Sites 494
Total Unique URLs 798
Total Unique Referrers 27
Total Unique User Agents 103
. Avg Max
Hits per Hour 11 1255
Hits per Day 265 1415
Files per Day 176 1335
Pages per Day 189 1326
Sites per Day 17 92
Visits per Day 82 132
KBytes per Day 2626 31120
Hits by Response Code
Code 200 - OK 66.64% 5125
Code 206 - Partial Content 0.08% 6
Code 301 - Moved Permanently 0.59% 45
Code 304 - Not Modified 3.29% 253
Code 400 - Bad Request 0.12% 9
Code 403 - Forbidden 1.30% 100
Code 404 - Not Found 27.97% 2151
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 166 2.16% 110 2.15% 121 2.20% 104 4.34% 87 17.61% 753 0.99%
2 183 2.38% 140 2.73% 144 2.62% 101 4.22% 84 17.00% 1155 1.52%
3 1128 14.67% 849 16.57% 871 15.85% 90 3.76% 74 14.98% 10078 13.23%
4 1415 18.40% 1335 26.05% 1326 24.13% 112 4.68% 78 15.79% 31120 40.86%
5 160 2.08% 106 2.07% 124 2.26% 118 4.93% 81 16.40% 518 0.68%
6 137 1.78% 94 1.83% 105 1.91% 86 3.59% 64 12.96% 542 0.71%
7 138 1.79% 89 1.74% 114 2.07% 85 3.55% 72 14.57% 925 1.21%
8 640 8.32% 276 5.39% 284 5.17% 90 3.76% 68 13.77% 2426 3.18%
9 275 3.58% 78 1.52% 171 3.11% 76 3.17% 62 12.55% 707 0.93%
10 212 2.76% 125 2.44% 134 2.44% 104 4.34% 78 15.79% 1003 1.32%
11 252 3.28% 95 1.85% 110 2.00% 74 3.09% 64 12.96% 625 0.82%
12 229 2.98% 143 2.79% 154 2.80% 110 4.59% 89 18.02% 4039 5.30%
13 167 2.17% 88 1.72% 94 1.71% 73 3.05% 80 16.19% 1835 2.41%
14 239 3.11% 79 1.54% 152 2.77% 59 2.46% 67 13.56% 1033 1.36%
15 127 1.65% 75 1.46% 87 1.58% 64 2.67% 63 12.75% 1202 1.58%
16 109 1.42% 83 1.62% 74 1.35% 63 2.63% 54 10.93% 1694 2.22%
17 191 2.48% 126 2.46% 139 2.53% 78 3.26% 53 10.73% 1114 1.46%
18 104 1.35% 74 1.44% 78 1.42% 76 3.17% 57 11.54% 1996 2.62%
19 173 2.25% 90 1.76% 105 1.91% 81 3.38% 50 10.12% 725 0.95%
20 117 1.52% 74 1.44% 89 1.62% 69 2.88% 43 8.70% 306 0.40%
21 258 3.36% 187 3.65% 153 2.78% 60 2.51% 50 10.12% 1825 2.40%
22 70 0.91% 49 0.96% 45 0.82% 44 1.84% 41 8.30% 541 0.71%
23 143 1.86% 94 1.83% 100 1.82% 74 3.09% 71 14.37% 2194 2.88%
24 160 2.08% 106 2.07% 109 1.98% 84 3.51% 81 16.40% 2985 3.92%
25 76 0.99% 36 0.70% 55 1.00% 52 2.17% 51 10.32% 277 0.36%
26 163 2.12% 95 1.85% 106 1.93% 68 2.84% 59 11.94% 929 1.22%
27 257 3.34% 189 3.69% 157 2.86% 93 3.88% 80 16.19% 1005 1.32%
28 163 2.12% 107 2.09% 112 2.04% 76 3.17% 58 11.74% 1190 1.56%
29 238 3.09% 133 2.60% 182 3.31% 132 5.51% 92 18.62% 1426 1.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 4.14% 5 162 3.16% 4 140 2.55% 56 1635 2.15%
1 7 207 2.69% 5 149 2.91% 4 142 2.58% 78 2260 2.97%
2 6 195 2.54% 3 91 1.78% 3 100 1.82% 35 1011 1.33%
3 9 277 3.60% 7 221 4.31% 5 168 3.06% 68 1967 2.58%
4 8 240 3.12% 4 124 2.42% 6 178 3.24% 79 2281 2.99%
5 7 224 2.91% 4 141 2.75% 5 159 2.89% 38 1104 1.45%
6 50 1454 18.91% 45 1330 25.95% 45 1323 24.08% 1072 31084 40.81%
7 6 185 2.41% 4 124 2.42% 4 141 2.57% 53 1536 2.02%
8 8 232 3.02% 3 114 2.22% 6 175 3.18% 53 1534 2.01%
9 7 219 2.85% 5 158 3.08% 5 166 3.02% 89 2592 3.40%
10 7 228 2.96% 5 148 2.89% 4 132 2.40% 183 5314 6.98%
11 6 189 2.46% 3 115 2.24% 4 120 2.18% 50 1452 1.91%
12 43 1270 16.51% 28 827 16.14% 30 893 16.25% 356 10326 13.56%
13 6 190 2.47% 4 132 2.58% 5 147 2.68% 54 1566 2.06%
14 4 131 1.70% 3 89 1.74% 3 101 1.84% 32 935 1.23%
15 5 161 2.09% 3 110 2.15% 3 111 2.02% 25 738 0.97%
16 15 461 5.99% 9 280 5.46% 12 355 6.46% 81 2339 3.07%
17 7 207 2.69% 5 145 2.83% 5 160 2.91% 31 902 1.18%
18 5 146 1.90% 2 79 1.54% 3 115 2.09% 31 892 1.17%
19 6 201 2.61% 4 132 2.58% 4 138 2.51% 28 804 1.06%
20 5 166 2.16% 3 103 2.01% 4 119 2.17% 16 474 0.62%
21 5 170 2.21% 4 123 2.40% 4 132 2.40% 54 1574 2.07%
22 5 150 1.95% 3 101 1.97% 3 107 1.95% 23 654 0.86%
23 16 469 6.10% 4 127 2.48% 5 173 3.15% 41 1191 1.56%

Top 30 of 798 Total URLs
# Hits KBytes URL
1 1115 14.50% 4396 5.77% /
2 170 2.21% 564 0.74% /webalizer/
3 83 1.08% 334 0.44% /modlogan/
4 68 0.88% 380 0.50% /images/
5 64 0.83% 37 0.05% /_notes/
6 63 0.82% 789 1.04% /phpBB2/
7 38 0.49% 2505 3.29% /nonobysubject.html
8 30 0.39% 179 0.24% /colonial-liquor.html
9 30 0.39% 376 0.49% /phpBB2/profile.php
10 26 0.34% 2275 2.99% /webalizer/usage_201201.html
11 26 0.34% 2428 3.19% /webalizer/usage_201202.html
12 24 0.31% 1131 1.49% /ranthome.html
13 24 0.31% 380 0.50% /standings.html
14 23 0.30% 518 0.68% /login.html
15 22 0.29% 276 0.36% /phpBB2/groupcp.php
16 20 0.26% 2030 2.67% /The Man Who Shook Up Vegas - WSJ.com.pdf
17 20 0.26% 251 0.33% /phpBB2/faq.php
18 19 0.25% 238 0.31% /phpBB2/memberlist.php
19 19 0.25% 1160 1.52% /webalizer/usage_201112.html
20 17 0.22% 2 0.00% /_notes/mm_spa.css.mno
21 16 0.21% 1033 1.36% /NFLparity010307.pdf
22 16 0.21% 0 0.00% /scripts.txt
23 15 0.20% 382 0.50% /login.html.MIGRATION_REPLACEMENT_BACKUP
24 13 0.17% 163 0.21% /phpBB2/privmsg.php
25 11 0.14% 21 0.03% /mm_spa.css
26 11 0.14% 61 0.08% /modlogan/mla-full-web_request_method-201112.html
27 11 0.14% 2776 3.64% /modlogan/mla-full-web_request_url_traffic-201112.html
28 11 0.14% 66 0.09% /modlogan/mla-full-web_user_location_countries-201112.html
29 11 0.14% 60 0.08% /modlogan/mla-full-web_user_users_traffic-201112.html
30 11 0.14% 60 0.08% /modlogan/mla-full-web_user_users_traffic-201201.html

Top 10 of 798 Total URLs By KBytes
# Hits KBytes URL
1 1115 14.50% 4396 5.77% /
2 8 0.10% 3249 4.27% /modlogan/mla-full-web_request_url-201202.html
3 8 0.10% 3246 4.26% /modlogan/mla-full-web_request_url_traffic-201202.html
4 11 0.14% 2776 3.64% /modlogan/mla-full-web_request_url_traffic-201112.html
5 10 0.13% 2550 3.35% /modlogan/mla-full-web_user_view_duration_average-201202.html
6 38 0.49% 2505 3.29% /nonobysubject.html
7 10 0.13% 2498 3.28% /modlogan/mla-full-web_request_url-201112.html
8 26 0.34% 2428 3.19% /webalizer/usage_201202.html
9 26 0.34% 2275 2.99% /webalizer/usage_201201.html
10 9 0.12% 2274 2.99% /modlogan/mla-full-web_user_view_duration-201202.html

Top 10 of 506 Total Entry Pages
# Hits Visits URL
1 1115 14.50% 755 33.65% /
2 170 2.21% 100 4.46% /webalizer/
3 83 1.08% 54 2.41% /modlogan/
4 68 0.88% 40 1.78% /images/
5 63 0.82% 30 1.34% /phpBB2/
6 64 0.83% 22 0.98% /_notes/
7 38 0.49% 21 0.94% /nonobysubject.html
8 26 0.34% 18 0.80% /webalizer/usage_201201.html
9 30 0.39% 13 0.58% /colonial-liquor.html
10 26 0.34% 13 0.58% /webalizer/usage_201202.html

Top 10 of 502 Total Exit Pages
# Hits Visits URL
1 1115 14.50% 740 32.83% /
2 170 2.21% 112 4.97% /webalizer/
3 83 1.08% 56 2.48% /modlogan/
4 68 0.88% 38 1.69% /images/
5 63 0.82% 28 1.24% /phpBB2/
6 38 0.49% 26 1.15% /nonobysubject.html
7 64 0.83% 21 0.93% /_notes/
8 26 0.34% 17 0.75% /webalizer/usage_201201.html
9 26 0.34% 16 0.71% /webalizer/usage_201202.html
10 30 0.39% 13 0.58% /colonial-liquor.html

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 1250 16.25% 1217 23.75% 30233 39.69% 1 0.04% sr324.2dayhost.com
2 1006 13.08% 753 14.69% 9111 11.96% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
3 378 4.92% 252 4.92% 1092 1.43% 14 0.58% sticker00.yandex.ru
4 363 4.72% 209 4.08% 4701 6.17% 162 6.77% spider-199-21-99-113.yandex.com
5 310 4.03% 168 3.28% 3616 4.75% 89 3.72% crawl-66-249-72-139.googlebot.com
6 252 3.28% 1 0.02% 136 0.18% 1 0.04% pc230.emc.nctu.edu.tw
7 247 3.21% 182 3.55% 1757 2.31% 1 0.04% sr341.2dayhost.com
8 180 2.34% 52 1.01% 501 0.66% 62 2.59% crawl-66-249-72-173.googlebot.com
9 118 1.53% 110 2.15% 1255 1.65% 1 0.04% swebot.net
10 104 1.35% 0 0.00% 55 0.07% 1 0.04% 112.175.235.120
11 89 1.16% 47 0.92% 413 0.54% 35 1.46% crawl-66-249-72-229.googlebot.com
12 85 1.11% 0 0.00% 45 0.06% 1 0.04% 58.227.192.244
13 84 1.09% 30 0.59% 125 0.16% 34 1.42% crawl-66-249-68-66.googlebot.com
14 78 1.01% 0 0.00% 40 0.05% 2 0.08% animal.netravi.net
15 78 1.01% 0 0.00% 40 0.05% 2 0.08% guardlayer.com
16 59 0.77% 39 0.76% 128 0.17% 15 0.63% crawl-66-249-71-72.googlebot.com
17 51 0.66% 25 0.49% 408 0.54% 23 0.96% crawl-66-249-72-185.googlebot.com
18 50 0.65% 24 0.47% 454 0.60% 23 0.96% crawl-66-249-72-43.googlebot.com
19 43 0.56% 43 0.84% 0 0.00% 5 0.21% 46.39.34.4
20 42 0.55% 34 0.66% 130 0.17% 2 0.08% h081217162041.dyn.cm.kabsi.at
21 37 0.48% 17 0.33% 266 0.35% 18 0.75% crawl-66-249-72-123.googlebot.com
22 34 0.44% 0 0.00% 18 0.02% 0 0.00% 21.78.121.216.reverse.gogrid.com
23 33 0.43% 0 0.00% 17 0.02% 12 0.50% lasvegas-nv-datacenter.com
24 32 0.42% 28 0.55% 580 0.76% 2 0.08% 38.111.147.83
25 28 0.36% 21 0.41% 113 0.15% 22 0.92% 180.76.6.28
26 27 0.35% 19 0.37% 84 0.11% 20 0.84% 180.76.6.37
27 27 0.35% 0 0.00% 14 0.02% 1 0.04% ms1.3en.net
28 27 0.35% 11 0.21% 53 0.07% 12 0.50% msnbot-207-46-13-50.search.msn.com
29 27 0.35% 18 0.35% 308 0.40% 1 0.04% p5ddb60f0.dip.t-dialin.net
30 26 0.34% 13 0.25% 334 0.44% 13 0.54% 208-115-111-68-reverse.wowrack.com

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1250 16.25% 1217 23.75% 30233 39.69% 1 0.04% sr324.2dayhost.com
2 1006 13.08% 753 14.69% 9111 11.96% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
3 363 4.72% 209 4.08% 4701 6.17% 162 6.77% spider-199-21-99-113.yandex.com
4 310 4.03% 168 3.28% 3616 4.75% 89 3.72% crawl-66-249-72-139.googlebot.com
5 247 3.21% 182 3.55% 1757 2.31% 1 0.04% sr341.2dayhost.com
6 118 1.53% 110 2.15% 1255 1.65% 1 0.04% swebot.net
7 378 4.92% 252 4.92% 1092 1.43% 14 0.58% sticker00.yandex.ru
8 21 0.27% 19 0.37% 1083 1.42% 1 0.04% 38.100.21.13
9 17 0.22% 14 0.27% 600 0.79% 15 0.63% 180.76.5.97
10 32 0.42% 28 0.55% 580 0.76% 2 0.08% 38.111.147.83

Top 16 of 27 Total Referrers
# Hits Referrer
1 7545 98.11% - (Direct Request)
2 26 0.34% http://amg-portal.com
3 13 0.17% http://amg-portal.com/
4 3 0.04% http://amg-portal.com/video/893-samye-dorogie-mashiny-mira-2012
5 3 0.04% http://www.google.com/url
6 2 0.03% http://www.google.com/search
7 1 0.01% auto-video.tumblr.com
8 1 0.01% http://downloadwatchmovies.com
9 1 0.01% http://moviesof2012.net/
10 1 0.01% http://torrentland.biz
11 1 0.01% http://www.gas-chromatography.net
12 1 0.01% http://www.google.fr/url
13 1 0.01% http://www.netcraft.com/survey/
14 1 0.01% http://xxsurl.com
15 1 0.01% http://yandex.ru/
16 1 0.01% http://yandex.ru/yandsearch

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% free proxy checker
2 1 20.00% inurl:usage_201202.html
3 1 20.00% joey nono
4 1 20.00% published news upcoming news submit a new story groups magahee injury
5 1 20.00% thats as far as i go - george beahon

Top 15 of 103 Total User Agents
# Hits User Agent
1 1838 23.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1497 19.47% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
3 1006 13.08% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 950 12.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 741 9.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 118 1.53% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
7 116 1.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 96 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 96 1.25% ZmEu
10 76 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 36 0.47% Googlebot-Image/1.0
12 34 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 33 0.43% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 32 0.42% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 27 0.35% Made by ZmEu @ WhiteHat Team - www.whitehat.ro

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4740 61.64% 3307 64.53% 60240 79.09% Commercial (com)
2 1912 24.86% 1352 26.38% 12609 16.55% Unresolved/Unknown
3 380 4.94% 253 4.94% 1096 1.44% Russian Federation
4 292 3.80% 149 2.91% 1832 2.41% Network (net)
5 252 3.28% 1 0.02% 136 0.18% Taiwan
6 42 0.55% 34 0.66% 130 0.17% Austria
7 24 0.31% 0 0.00% 12 0.02% Argentina
8 9 0.12% 6 0.12% 18 0.02% Germany
9 6 0.08% 6 0.12% 24 0.03% Latvia
10 4 0.05% 2 0.04% 9 0.01% Seychelles
11 4 0.05% 3 0.06% 13 0.02% Sweden
12 4 0.05% 4 0.08% 19 0.02% Turkey
13 3 0.04% 2 0.04% 5 0.01% France
14 3 0.04% 1 0.02% 5 0.01% United Kingdom
15 2 0.03% 2 0.04% 0 0.00% Brazil
16 2 0.03% 2 0.04% 0 0.00% Italy
17 2 0.03% 1 0.02% 5 0.01% Netherlands
18 2 0.03% 1 0.02% 5 0.01% Norway
19 2 0.03% 1 0.02% 5 0.01% Poland
20 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 1 0.01% 1 0.02% 4 0.01% Czech Republic
22 1 0.01% 1 0.02% 0 0.00% India
23 1 0.01% 1 0.02% 0 0.00% Libya
24 1 0.01% 1 0.02% 0 0.00% Mexico


Generated by Webalizer Version 2.20